- Home
- Departments
- Human Resources
Human Resources
Human Resources Department Mission Statement
The Human Resources Department develops, recommends, and implements human resources related policies and procedures that will enable Warren County to attract, develop, motivate, and retain employees.
Non-discrimination Notice
Federal and state laws prohibit discrimination in hiring, promotion, discharge, pay, fringe benefits, job training, classification, referral, and other aspects of employment on the basis of race, color, religion, sex, national origin, disability, or age. If you believe that you have been discriminated against in violation of the law, you should immediately contact Human Resources at 252-257-3574.
Job Openings
If you are interested in any of the following job openings, please send applications to:
Warren County Human Resources
602 W. Ridgeway Street
PO Box 619
Warrenton, NC 27589
Fax Number: 252-257-5971
Notice: Applications submitted to Human Resources will be accepted by mail, fax or email until 5:00 p.m. on the Closing Date listed.
Applications are only accepted at the Warren County NCWorks Office (located 210 W. Ridgeway St., VGCC Campus Building 1, Room 1106) on Wednesdays from 8:30 am-4:30 pm.
Applications
Please note that the listing for each open position will specify if the position requires a Warren County application or NC State application (PD-107). Applications for positions at the Department of Social Services or Health Department require the completion of a NC State application. A resume may also be attached to the application but will not be accepted in lieu of a completed application. Incomplete applications will not be reviewed.
Warren County Job Application (PDF) Warren County Application (Word)
NC State Job Application (PDF) NC State Application Continuation (PDF)
Equal Opportunity Employer
Warren County is an Equal Opportunity Employer. We participate in the E-Verify Employment Eligibility Verification Program.
Position | Grade | Salary | Posting Date | Closing Date | |||
---|---|---|---|---|---|---|---|
Deputy Sheriff (PDF) | 110 | Start Salary $39,500 | Continual posting | Until Filled | |||
Public Health Nurse II* (Home Health) (PDF) | 28 | $47,305-$73,322 annually | August 25,2020 | Until Filled | |||
Public Health Nurse II*(Child Health Coordinator) (PDF) | 28 | $47,305-$73,322 annually | September 9, 2020 | Until Filled | |||
Part-Time Telecommunicator (PDF) | 109 | $14-$15 hourly | January 21, 2021 | Until Filled | |||
Telecommunicator (PDF) | 109 | $32,421-$50,253 annually | March 2, 2021 | Until Filled | |||
Part-Time EMT, Part-Time Paramedic (PDF) | 111 | EMT-$14.81 per hour Paramedic-$18.00 per hour | July 1, 2022 | Until Filled | |||
Detention Officer (PDF) | 108 | $30,877-$47,860 annually | August 2, 2021 | Until Filled | |||
Full-Time EMT, Full-Time Paramedic (PDF) | 107 111 |
EMT: $16.05-$16.87 per hour Paramedic: $19.50-$20.49 per hour |
July 1, 2022 | Until Filled | |||
Public Health Nurse Supervisor I-Clinic (PDF) | 30 | $52,153-$80,837 annually | April 25, 2022 | Until Filled | |||
Public Health Nurse Supervisor I-Clinical (Home Health) (PDF) | 30 | $52,153-$80,837 annually | April 25, 2022 | Until Filled | |||
Public Health Nurse II-BCCCP/Maternal Health Coordinator (PDF) | 28 | $47,305-$73,322 annually | April 25, 2022 | Until Filled | |||
Public Health Nurse III-Home Health (PDF) | 29 | $49,670-$76,988 annually | April 25, 2022 | Until Filled | |||
Public Health Nurse II-TB/CD (PDF) | 28 | $47,305-$73,322 annually | April 25, 2022 | Until Filled | |||
Activity Coordinator (PDF) | 16 | $30,000 - $40,828 annually | June 3, 2022 | Until Filled | |||
Recreation Program Coordinator (PDF) | 20 | $32,018-$49,627 annually | August 16,2022 | Until Filled | |||
Environmental Health Specialist (PDF) | 25 | Hiring Range: $40,863-$52,101 annually | August 29, 2022 | Until Filled | |||
Part-Time Facilities Supervisor (PDF) | $9.50 per hour | September 14, 2022 | Until Filled | ||||
Part-Time Recreation Assistant *2 Positions* (PDF) | $9.00 per hour | September 19, 2022 | Until Filled | ||||
Elections IT Technician/GIS Support /Mapping (PDF) | 16 | $30,000-$40,828 annually | September 19, 2022 | Until Filled | |||
Part-Time Human Resources Aide *2 Position* (PDF) | $10.58 per hour | September 21, 2022 | Until Filled | ||||
Utility Service Technician (PDF) | 17 | $30,000-$42,870 annually | October 24, 2022 | Until Filled | |||
Human Resources Manager (PDF) | 31 | $54,761-$84,879 annually | September 26, 2022 | Until Filled | |||
Planning/Zoning & Code Enforcement Director (PDF) | 31 | $54,761 - $84,879 annually | September 26, 2022 | Until Filled | |||
Social Worker III (Senior Center) | 26 | $42,907-$66,505 annually | October 4, 2022 | Until Filled | |||
Human Resources Technician (PDF) | 19 | $30,493-$47,264 annually | October 24, 2022 | Until Filled | |||
Accounting Technician II (PDF) | 18 | $30,000-$45,013 annually | November 2, 2022 | Until Filled | |||
County Attorney (PDF) | 38 | $ 77,054- 119,434 | December 19, 2022 | Until Filled | |||
Income Maintenance Caseworker III (AM) (PDF) *Internal Recruitment Only* | 21 | $33,618-$52,109 annually | January 6, 2023 | Until Filled | |||
Social Worker I A&T (CPS)(PDF) | 27 | $45,052-$69,830 annually | January 16, 2023 | Until Filled | |||
Income Maintenance Caseworker III(Lead Worker)(AM)(PDF)*Internal Recruitment Only* | 21 | $33,618-$52,109 annually | January 16, 2023 | Until Filled | |||
4-H W.A.Y. Program Coordinator* | 21 | $33,618-$52,109 annually | January 16, 2023 | Until Filled | |||
Community Health Assistant (PDF) | 14 | $30,000- $35,269 annually | January 20, 2023 | Until Filled | |||
Farmers Market Manager Part-Time (PDF) | $20.00 hourly | January 23, 2023 | Until Filled | ||||
Senior Administrative Assistant (PDF) | 16 | $30,000- $40,828 annually | January 25, 2023 | Until Filled |
-
Human Resources
Phone: : 252-257-3574Fax: : 252-257-5971
Hours
Monday - Friday
8:30 a.m. - 5 p.m.